Bloque de texto
Motores Buick/Cadillac/Oldsmobile 305 (5.0L) 1981-1990 Carburador 11-1255
Motores Buick/Cadillac/Oldsmobile 305 (5.0L) 1981-1990 Carburador 11-1255
No se pudo cargar la disponibilidad de retiro
Característica:
1: De acuerdo con las especificaciones originales de fábrica, combinación perfecta para el automóvil original.
2: Contamos con diferentes máquinas de prueba para diseñar parámetros exactos y precisos para nuestros productos. Todos los artículos fueron probados para determinar su rendimiento.
3: Fabricado con material de alta calidad, ligero, antioxidante, resistente al color y duradero.
4: Producto de posventa de primera calidad.
5: Rendimiento estable, alta confiabilidad, adecuado para reemplazar el roto.
Detalles específicos:
Condición: 100% nuevo
Material: Metal
Color: como se muestra en las imágenes.
Número de pieza del fabricante: 11-1255
Otro número de pieza: 11-1255
Número de pieza de intercambio: 11-1255
Tipo: Carburador
Tipo de ajuste: Reemplazo directo
Mueble:
Para motores Buick 305 (5.0L) de 1981 a 1990
Para motores Cadillac 305 (5.0L) de 1986 a 1990
Para motores Chevy 305 (5.0L) de 1986 a 1990
Para motores Oldsmobile 305 (5.0L) de 1981 a 1990
Para motores Cadillac 305 (5.0L) de 1981 a 1990
Compatible con los siguientes vehículos:
Buick Electra 1981 11-1255 5.0
Buick Estate Wagon 1981 11-1255 5.0
Buick LeSabre 1981 11-1255 5.0
Buick Riviera 1981 11-1255 5.0
Oldsmobile 98 1981 11-1255 5.0
Oldsmobile Custom Cruiser 1981 11-1255 5.0
Oldsmobile Cutlass Cruiser 1981 11-1255 5.0
Oldsmobile Delta 88 1981 11-1255 5.0
Oldsmobile Toronado 1981 11-1255 5,0
Pontiac Bonneville 1981 11-1255 5.0
Pontiac Catalina 1981 11-1255 5.0
Pontiac Laurentian 1981 11-1255 5.0
Pontiac parisino 1981 11-1255 5,0
Buick Electra 1982 11-1255 5.0
Buick Estate Wagon 1982 11-1255 5.0
Buick LeSabre 1982 11-1255 5.0
Buick Riviera 1982 11-1255 5.0
Oldsmobile 98 1982 11-1255 5.0
Oldsmobile Custom Cruiser 1982 11-1255 5.0
Oldsmobile Cutlass Calais 1982 11-1255 5.0
Oldsmobile Cutlass Cruiser 1982 11-1255 5.0
Oldsmobile Cutlass Supreme 1982 11-1255 5.0
Oldsmobile Delta 88 1982 11-1255 5.0
Oldsmobile Toronado 1982 11-1255 5,0
Buick Electra 1983 11-1255 5.0
Buick Estate Wagon 1983 11-1255 5.0
Buick LeSabre 1983 11-1255 5.0
Buick Riviera 1983 11-1255 5.0
Oldsmobile 98 1983 11-1255 5.0
Oldsmobile Custom Cruiser 1983 11-1255 5.0
Oldsmobile Cutlass Calais 1983 11-1255 5.0
Oldsmobile Cutlass Cruiser 1983 11-1255 5.0
Oldsmobile Cutlass Supreme 1983 11-1255 5.0
Oldsmobile Delta 88 1983 11-1255 5.0
Oldsmobile Toronado 1983 11-1255 5,0
Buick Electra 1984 11-1255 5.0
Buick LeSabre 1984 11-1255 5.0
Buick Riviera 1984 11-1255 5.0
Oldsmobile 98 1984 11-1255 5.0
Oldsmobile Custom Cruiser 1984 11-1255 5.0
Oldsmobile Cutlass Calais 1984 11-1255 5.0
Oldsmobile Cutlass Supreme 1984 11-1255 5.0
Oldsmobile Delta 88 1984 11-1255 5.0
Oldsmobile Toronado 1984 11-1255 5,0
Buick Electra 1985 11-1255 5.0
Buick LeSabre 1985 11-1255 5.0
Buick Riviera 1985 11-1255 5.0
Oldsmobile Custom Cruiser 1985 11-1255 5.0
Oldsmobile Cutlass Salón 1985 11-1255 5.0
Oldsmobile Cutlass Supreme 1985 11-1255 5.0
Oldsmobile Delta 88 1985 11-1255 5.0
Oldsmobile Toronado 1985 11-1255 5,0
Buick Electra 1986 11-1255 5.0
Buick LeSabre 1986 11-1255 5.0
Buick Regal 1986 11-1255 5.0
Cadillac Fleetwood 1986 11-1255 5.0
Chevrolet Caprice 1986 11-1255 5.0
Oldsmobile Custom Cruiser 1986 11-1255 5.0
Oldsmobile Cutlass Salón 1986 11-1255 5.0
Oldsmobile Cutlass Supreme 1986 11-1255 5.0
Pontiac parisino 1986 11-1255 5,0
Buick Electra 1987 11-1255 5.0
Buick Regal 1987 11-1255 5.0
Cadillac Brougham 1987 11-1255 5.0
Chevrolet Caprice 1987 11-1255 5.0
Oldsmobile Custom Cruiser 1987 11-1255 5.0
Oldsmobile Cutlass Salón 1987 11-1255 5.0
Oldsmobile Cutlass Supreme 1987 11-1255 5.0
Pontiac Safari 1987 11-1255 5.0
Buick LeSabre 1988 11-1255 5.0
Cadillac Brougham 1988 11-1255 5.0
Chevrolet Caprice 1988 11-1255 5.0
Oldsmobile Custom Cruiser 1988 11-1255 5.0
Oldsmobile Cutlass Supreme 1988 11-1255 5.0
Pontiac Safari 1988 11-1255 5.0
Buick LeSabre 1989 11-1255 5.0
Cadillac Brougham 1989 11-1255 5.0
Chevrolet Caprice 1989 11-1255 5.0
Oldsmobile Custom Cruiser 1989 11-1255 5.0
Pontiac Safari 1989 11-1255 5.0
Buick LeSabre 1990 11-1255 5.0
Cadillac Brougham 1990 11-1255 5.0
Chevrolet Caprice 1990 11-1255 5.0
Oldsmobile Custom Cruiser 1990 11-1255 5.0
Los números de OEM que funcionarán con este carburador incluyen:
17059312
17059321
17067310
17067318
17068013
17068506
17078328
17079343
17079344
17079672
17081250
17081253
17081254
17082251
17082253
17083250
17083253
17084250
17084252
17084253
17084254
17084256
17084258
17084554
17085252
17085282
17086008
17086009
17088115
17110443
17110444
17110445
17110606
17110609
17110639
El paquete incluye:
1x carburador
Información de envío:
Tiempo de entrega: 3-8 días hábiles.
Envío rápido y gratuito desde California.
Compartir















This Yamaha carburetor arrived fast—super impressed with the delivery speed! Installed it, and it worked perfectly right away, no adjustments needed at all. My machine runs smoothly now. Great fit and hassle-free use, would definitely recommend!
Purchased it for a 2006 yamaha 20hp f20 4stroke. It was a perfect fit. No adjustments need. Outboard fired right up after install.
I remove the solenoid and put it in my OEM carburetor as the solenoid is alone is nearly $300 at the Yamaha dealer. Back to running like a champ.
I bought this to replace the old Holley 4175 spread bore carb that came with the new to me 1991 OMC 350. This carb is dialed in for a 350 out of the box and was minimally difficult to convert over. It must have 20-30 more HP with this carb and electronic ignition. Highly recommend! Ditch that old Holley or Quadrajet, won’t regret it